Delhi Nursing Council
Delhi Nursing Act, 1997 (Delhi Act No.3 of 1999)

Home | Contact Us |  Sitemap | Staff Login

An Autonomous Statutory Registration Body
(Govt. of NCT of Delhi)

  Nurses Statistics - Year Wise

 Registration Statistics

Year RN RM ANM RN RM Overseas NOC
2002-2006 14250 1416 54 2 1762 0
2007 3972 492 15 - 270 27
2008 4434 112 9 - 24 22
2009 4873 140 15 - 275 42
2010 5354 415 12 - 181 65
2011 7451 547 13 - 287 65
2012 4885 277 14 - 181 188
2013 5098 303 4 - 352 256
2014 5886 266 11 - 617 275
2015 5604 233 7 - 658 518
2016 5852 379 1 - 777 588
2017 4697 196 1 - 1103 1003
2018 5843 191 3 - 1484 867
2019 6119 265 3 - 1852 1280
2020 3114 130 0 - 1336 1422
2021 3858 153 1 - 2019 2131
2022 4516 233 0 - 3041 776
2023 4780 203 0 - 3680 2030
* As per available records in Delhi Nursing Council
 

 

 

 

 

DISCLAIMER : Information given on website is updated at the time of uploading and it can be changed without any prior notice as and when required. Please note that this page also provides links to the websites / WebPages of Government Ministries/ Departments/ Organizations. The content of these websites are owned by the respective organizations and they may be contacted for any further information or suggestion. Using details from website is strictly prohibited.